| Version 12 (modified by claudio, 4 years ago) (diff) |
|---|
Features
Some Screenshots
Padre will have lots of features and it will be compared to other Editors and IDEs used for Perl development. Here we can list the features being compared on some places and make sure Padre will support them.
Listed on Perl Development Tools
TODO: add links to the relevant tickets
| Feature | Status or link to ticket | Comment |
| Perl Exclusive | Why is yes considered good here? | |
| Free | yes | Under the "perl" license. |
| Perl Engine | Any | Padre itself runs on 5.8 or higher but your code can run on any version of perl |
| Syntax Checking | see #23 | |
| Syntax colouring | see #6 #101 | |
| Auto indent | #16 + add more specific | |
| Incremental search | #60 | |
| Bracket matching | yes | #236 added auto bracket completition |
| Folding | #61 | |
| Var tree | #62 | The tool show the set of var you use along the code |
| Code browser | #63 | The tool show the layout (class, methods, functions, etc.) |
| Debugger | #11 | |
| Stepping | #11 | |
| Breakpoints | #11 | |
| Watches | #11 | |
| Var evaluation | #11 | At debugger phase you can see the value of var |
| Stack module | #11 | View the stack of modules called |
| Bookmarks | yes | |
| Suggest & complete | see #67 but add more | |
| Identify errors | #111 #52 | |
| Interactive shell | #110 | |
| Code snippets | #97 | You can store and retrieve set of lines of code |
| Project | #10 | |
| Control version | #82 | (is that version control integration?) |
| Multi document | yes | |
| Split view | #64 | |
| IME | Multilingual Input Method Editor | |
| Docs & Help viewer | #56 #57 #58 #59 | |
| Module installer | #70 Integration with CPANPLUS wx interface? | |
| WEB | #31 #32 | It have a web server integrated for cgi test |
| FTP | #12 | Read and write over ftp protocol (modify the program at remote server) |
| HTML export | #112 | To export the source of program with the syntax colouring. |
| Linux | yes | |
| BSD | ||
| Mac OS X | yes | |
| Solaris | ||
| Windows | yes |
Perl Needs Better Tools by Matisse Enzer
| Feature | Status or link to ticket | Comment |
| Syntax-coloring | yes, #6 | |
| Real-Time Syntax-checking | #23 | |
| Version control integration | #82 | |
| Code-assist editor | ||
| Excellent refactoring support | #8 | |
| Tree view of source files and resources | ||
| Support for creating and running unit tests | #10 #65 | |
| Language-specific help | ||
| Run your code under a debugger with real-time display of results | ||
| Automatic reformatting of code. | ||
| handling of multiple languages | ||
| Automated build and test |
